MPSA HANDGUN PROVINCIAL LEVEL III - Results
Production Optics - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 6321 | Potgieter, Lehan | Junior | U | Minor | RSA | 946.8996 | 100.00 |
2 | 7338 | Osman, Aryana | Junior | U | Minor | RSA | 420.0293 | 44.36 |
3 | 6941 | Brits, Lea | Junior | U | Minor | RSA | 408.5860 | 43.15 |
4 | 7325 | Burger, Luan | Junior | U | Minor | RSA | 397.6546 | 42.00 |
5 | 7367 | Marks, Lume | Junior | U | Minor | RSA | 182.8574 | 19.31 |
6 | 7366 | Marks, Ruben | Junior | U | Minor | RSA | 147.1856 | 15.54 |
Production Optics - Ladies Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 6828 | Struwig, Alicia | Ladies Senior | U | Minor | RSA | 592.4667 | 100.00 |
2 | 3066 | Booyens, Karin | Ladies Senior | U | Minor | RSA | 516.3839 | 87.16 |
3 | 7179 | Kruger, Janita | Ladies Senior | U | Minor | RSA | 496.8391 | 83.86 |
4 | 840 | Botha, Marita | Ladies Senior | U | Minor | RSA | 475.5617 | 80.27 |
Production Optics - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 3226 | Bohler, Kirsty | Lady | U | Minor | RSA | 604.5631 | 100.00 |
2 | 6694 | Boshoff, Marelize | Lady | U | Minor | RSA | 557.3278 | 92.19 |
3 | 7362 | Dreyer, Landri | Lady | U | Minor | RSA | 479.2983 | 79.28 |
4 | 7017 | Siebrits, Liz | Lady | U | Minor | RSA | 429.8522 | 71.10 |
5 | 7088 | Breytenbach, Sonika | Lady | U | Minor | RSA | 256.8236 | 42.48 |
Production Optics - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 2796 | Engelbrecht, Hendrik | S. Senior | U | Minor | RSA | 733.2151 | 100.00 |
2 | 221 | Fouche, Jonathan | S. Senior | U | Minor | RSA | 716.2828 | 97.69 |
3 | 7041 | Dreyer, Bertus | S. Senior | U | Minor | RSA | 466.3248 | 63.60 |
4 | 6218 | OHalloran, David | S. Senior | U | Minor | RSA | 325.9826 | 44.46 |
Production Optics - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 6238 | Taylor, Neil | Senior | U | Minor | RSA | 805.3989 | 100.00 |
2 | 4995 | Combrink, Herman | Senior | U | Minor | RSA | 733.2394 | 91.04 |
3 | 5518 | Robertson, Wyn | Senior | U | Minor | RSA | 716.3662 | 88.95 |
4 | 5030 | Pretorius, Tinus | Senior | U | Minor | RSA | 705.7695 | 87.63 |
5 | 6617 | Basson, Deon | Senior | U | Minor | RSA | 694.7580 | 86.26 |
6 | 7156 | Spencer, Terrence | Senior | U | Minor | RSA | 673.9218 | 83.68 |
7 | 6079 | Gray, Johan | Senior | U | Minor | RSA | 660.5257 | 82.01 |
8 | 7178 | Page, Jorncy | Senior | U | Minor | RSA | 658.5340 | 81.76 |
9 | 7023 | Du Preez, Gerhard | Senior | U | Minor | RSA | 638.9625 | 79.33 |
10 | 7189 | Kruger, Jaco | Senior | U | Minor | RSA | 632.4084 | 78.52 |
11 | 6371 | Janse van Rensburg, Johan | Senior | U | Minor | RSA | 605.7692 | 75.21 |
12 | 2049 | Rampershad, Nilan | Senior | U | Minor | RSA | 580.8131 | 72.11 |
13 | 7293 | Manser, Riaan | Senior | U | Minor | RSA | 547.8936 | 68.03 |
14 | 6947 | Blunt, Gavin | Senior | U | Minor | RSA | 534.0652 | 66.31 |
15 | 7267 | Rooney, Clinton | Senior | U | Minor | RSA | 494.2497 | 61.37 |
16 | 6661 | Adams, Jannie | Senior | U | Minor | RSA | 410.3906 | 50.95 |